15ആം നിയംസഭയിലേക്കുള്ള വോട്ടെണ്ണൽ പൂർത്തിയായപ്പോൾ യു.ഡി.എഫ് : 9 ; എൽ.ഡി.എഫ് : 5
| പെരുമ്പാവൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | Adv ELDOSE P KUNNAPILLIL | Indian National Congress | 53484 | 2899 |
| 2 | BABU JOSEPH PERUMBAVOOR | Kerala Congress (M) | 50585 | |
| 3 | Chithra Sukumaran | Twenty 20 Party | 20536 | |
| അങ്കമാലി | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | ROJI M JOHN | Indian National Congress | 71562 | 15929 |
| 2 | Adv. JOSE THETTAYIL | Janata Dal (Secular) | 55633 | |
| 3 | Adv. K V SABU | Bharatiya Janata Party | 8677 | |
| ആലുവ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | ANWAR SADATH | Indian National Congress | 73703 | 18886 |
| 2 | Ar SHELNA NISHAD | Independent | 54817 | |
| 3 | M.N. GOPI | Bharatiya Janata Party | 15893 | |
| കളമശ്ശേരി | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | P. RAJEEVE | Communist Party of India (Marxist) | 77141 | 15336 |
| 2 | ADV. V. E. ABDUL GAFOOR | Indian Union Muslim League | 61805 | |
| 3 | P. S. JAYARAJ | Bharath Dharma Jana Sena | 11179 | |
| പറവൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | V.D. SATHEESAN | Indian National Congress | 82264 | 21301 |
| 2 | M.T. NIXON | Communist Party of India | 60963 | |
| 3 | A.B. JAYAPRAKASH | Bharath Dharma Jana Sena | 12964 | |
| വൈപ്പിൻ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | K.N. Unnikrishnan | Communist Party of India (Marxist) | 53858 | 8201 |
| 2 | Deepak Joy | Indian National Congress | 45657 | |
| 3 | Dr.Job Chakalakal | Twenty 20 Party | 16707 | |
| കൊച്ചി | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | K.J. MAXY | Communist Party of India (Marxist) | 54632 | 14079 |
| 2 | TONY CHAMMANY | Indian National Congress | 40553 | |
| 3 | SHINY ANTONY | Twenty 20 Party | 19676 | |
| തൃപ്പൂണിത്തുറ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | K. BABU | Indian National Congress | 65875 | 992 |
| 2 | Adv. M. SWARAJ | Communist Party of India (Marxist) | 64883 | |
| 3 | Dr. K. S. RADHAKRISHNAN | Bharatiya Janata Party | 23756 | |
| എറണാകുളം | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | T. J. Vinod | Indian National Congress | 45930 | 10970 |
| 2 | SHAJI GEORGE PRANATHA | Independent | 34960 | |
| 3 | Padmaja S. Menon | Bharatiya Janata Party | 16043 | |
| തൃക്കാക്കര | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | Adv.P.T.THOMAS | Indian National Congress | 56923 | 13985 |
| 2 | Dr.J.JACOB | Independent | 42938 | |
| 3 | S SAJI | Bharatiya Janata Party | 14896 | |
| കുന്നത്തുനാട് | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | ADV. P.V.SREENIJIN | Communist Party of India (Marxist) | 52351 | 2715 |
| 2 | V.P.SAJEENDRAN | Indian National Congress | 49636 | |
| 3 | DR. SUJITH.P.SURENDRAN | Twenty 20 Party | 42701 | |
| പിറവം | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | ANOOP JACOB | Kerala Congress (Jacob) | 85056 | 25364 |
| 2 | Dr. SINDHUMOL JACOB | Kerala Congress (M) | 59692 | |
| 3 | M ASHISH | Bharatiya Janata Party | 11021 | |
| മൂവാറ്റുപുഴ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | Dr. MATHEW KUZHALNADAN | Indian National Congress | 64425 | 6161 |
| 2 | ELDHO ABRAHAM | Communist Party of India | 58264 | |
| 3 | Adv. C.N. PRAKASH | Twenty 20 Party | 13535 | |
| കോതമംഗലം | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | ANTONY JOHN | Communist Party of India (Marxist) | 51499 | 5053 |
| 2 | Shibu Thekkumpuram | Kerala Congress | 46446 | |
| 3 | Dr. JOE JOSEPH | Twenty 20 Party | 6503 |

