15ആം നിയംസഭയിലേക്കുള്ള വോട്ടെണ്ണൽ പൂർത്തിയായപ്പോൾ ആലപ്പുഴ ജില്ലയിലെ 8 മണ്ഡലങ്ങൾ ഇടത്തോട്ട് ചാഞ്ഞു. യു.ഡി.എഫ് 1 മണ്ഡലത്തിൽ ഒതുങ്ങി.
| അരൂർ | ||||
| Position | Candidate | Party | Obtained votes | Majority |
| 1 | DALEEMA | Communist Party of India (Marxist) | 75617 | 7013 |
| 2 | Adv. SHANIMOL OSMAN | Indian National Congress | 68604 | |
| 3 | ANIYAPPAN | Bharath Dharma Jana Sena | 17479 | |
| ചേർത്തല | ||||
| Position | Candidate | Party | Obtained votes | Majority |
| 1 | P PRASAD | Communist Party of India | 27621 | 2781 |
| 2 | ADV.S SARATH | Indian National Congress | 24840 | |
| 3 | ADV.P S JYOTHIS | Bharath Dharma Jana Sena | 4940 | |
| ആലപ്പുഴ | ||||
| Position | Candidate | Party | Obtained votes | Majority |
| 1 | P.P Chitharanjan | Communist Party of India (Marxist) | 73412 | 11644 |
| 2 | Dr.K.S Manoj | Indian National Congress | 61768 | |
| 3 | Sandeep Vachaspati | Bharatiya Janata Party | 21650 | |
| അമ്പലപ്പുഴ | ||||
| Position | Candidate | Party | Obtained votes | Majority |
| 1 | H.Salam | Communist Party of India (Marxist) | 24995 | 6527 |
| 2 | Adv.M.Liju | Indian National Congress | 18468 | |
| 3 | Anoop Antony | Bharatiya Janata Party | 7991 | |
| കുട്ടനാട് | ||||
| Position | Candidate | Party | Obtained votes | Majority |
| 1 | THOMAS K THOMAS | Nationalist Congress Party | 57379 | 5516 |
| 2 | Adv. JACOB ABRAHAM | Kerala Congress | 51863 | |
| 3 | THAMPI METTUTHARA | Bharath Dharma Jana Sena | 14946 | |
| ഹരിപ്പാട് | ||||
| Position | Candidate | Party | Obtained votes | Majority |
| 1 | RAMESH CHENNITHALA | Indian National Congress | 72768 | 13666 |
| 2 | Adv. R. SAJILAL | Communist Party of India | 59102 | |
| 3 | K. SOMAN | Bharatiya Janata Party | 17890 | |
| കായംകുളം | ||||
| Position | Candidate | Party | Obtained votes | Majority |
| 1 | Adv. U. Prathibha | Communist Party of India (Marxist) | 39628 | 4329 |
| 2 | Aritha Babu | Indian National Congress | 35299 | |
| 3 | Pradeeplal | Bharath Dharma Jana Sena | 6277 | |
| മാവേലിക്കര | ||||
| Position | Candidate | Party | Obtained votes | Majority |
| 1 | M S ARUN KUMAR | Communist Party of India (Marxist) | 48016 | 16467 |
| 2 | K K SHAJU | Indian National Congress | 31549 | |
| 3 | K SANJU | Bharatiya Janata Party | 21167 | |
| ചെങ്ങന്നൂർ | ||||
| Position | Candidate | Party | Obtained votes | Majority |
| 1 | SAJI CHERIAN | Communist Party of India (Marxist) | 30815 | 13109 |
| 2 | M. MURALI | Indian National Congress | 17706 | |
| 3 | M. V. GOPAKUMAR | Bharatiya Janata Party | 15284 |

