15ആം നിയംസഭയിലേക്കുള്ള വോട്ടെണ്ണൽ പൂർത്തിയായപ്പോൾ എൽ.ഡി.എഫ് : 9 ; യു.ഡി.എഫ് :2
| കരുനാഗപ്പള്ളി | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | C. R Mahesh | Indian National Congress | 94225 | 29208 |
| 2 | R. Ramachandran | Communist Party of India | 65017 | |
| 3 | Bitty Sudheer | Bharatiya Janata Party | 12144 | |
| ചവറ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | Dr.SUJITH VIJAYANPILLAI | Independent | 63282 | 1096 |
| 2 | SHIBU BABY JOHN | Revolutionary Socialist Party | 62186 | |
| 3 | VIVEK GOPAN | Bharatiya Janata Party | 14211 | |
| കുന്നത്തൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | KOVOOR KUNJUMON | Independent | 69436 | 2790 |
| 2 | ULLAS KOVOOR | Revolutionary Socialist Party | 66646 | |
| 3 | RAJIPRASAD | Bharatiya Janata Party | 21760 | |
| കൊട്ടാരക്കര | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | K N BALAGOPAL | Communist Party of India (Marxist) | 68770 | 10814 |
| 2 | R RESMI | Indian National Congress | 57956 | |
| 3 | Adv. VAYAKKAL SOMAN | Bharatiya Janata Party | 21223 | |
| പത്തനാപുരം | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | K.B. GANESH KUMAR | Kerala Congress (B) | 67276 | 14336 |
| 2 | JYOTHIKUMAR CHAMAKKALA | Indian National Congress | 52940 | |
| 3 | V.S. JITHIN DEV | Bharatiya Janata Party | 12398 | |
| പുനലൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | P S SUPAL | Communist Party of India | 80428 | 37057 |
| 2 | ABDURAHIMAN RANDATHANI | Indian Union Muslim League | 43371 | |
| 3 | AYOOR MURALI | Bharatiya Janata Party | 20069 | |
| ചടയമംഗലം | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | J.Chinchurani | Communist Party of India | 67252 | 13678 |
| 2 | M.M.Naseer | Indian National Congress | 53574 | |
| 3 | Vishnu Pattathanam | Bharatiya Janata Party | 22238 | |
| കുണ്ടറ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | P.C.Vishnunadh | Indian National Congress | 54126 | 5803 |
| 2 | J.Mercykutty Amma | Communist Party of India (Marxist) | 48323 | |
| 3 | Vanaja Vidyadharan | Bharath Dharma Jana Sena | 4383 | |
| കൊല്ലം | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | M Mukesh | Communist Party of India (Marxist) | 58524 | 2072 |
| 2 | Adv. BINDHU KRISHNA | Indian National Congress | 56452 | |
| 3 | Sunil M | Bharatiya Janata Party | 14252 | |
| ഇരവിപുരം | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | M. Noushad | Communist Party of India (Marxist) | 71573 | 28121 |
| 2 | Babudivakaran | Revolutionary Socialist Party | 43452 | |
| 3 | Renjith Ravindran | Bharath Dharma Jana Sena | 8468 | |
| ചാത്തന്നൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | G.S. JAYALAL | Communist Party of India | 59296 | 17206 |
| 2 | B. B. GOPAKUMAR | Bharatiya Janata Party | 42090 | |
| 3 | N. PEETHAMBARAKURUP | Indian National Congress | 34280 |

