15ആം നിയംസഭയിലേക്കുള്ള വോട്ടെണ്ണൽ പൂർത്തിയായപ്പോൾ എൽ.ഡി.എഫ് :9 ; യു.ഡി.എഫ് :2
| പയ്യന്നൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | T I MADHUSOODANAN | Communist Party of India (Marxist) | 93695 | 49780 |
| 2 | M PRADEEP KUMAR | Indian National Congress | 43915 | |
| 3 | Adv K K SREEDHARAN | Bharatiya Janata Party | 11308 | |
| കല്ല്യാശ്ശേരി | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | M VIJIN | Communist Party of India (Marxist) | 88252 | 44393 |
| 2 | ADV. BRIJESH KUMAR | Indian National Congress | 43859 | |
| 3 | ARUN KAITHAPRAM | Bharatiya Janata Party | 11365 | |
| തളിപ്പറമ്പ് | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | M V GOVINDAN MASTER | Communist Party of India (Marxist) | 92870 | 22689 |
| 2 | ADV. V P ABDUL RASHEED | Indian National Congress | 70181 | |
| 3 | A P GANGADHARAN | Bharatiya Janata Party | 13058 | |
| ഇരിക്കൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | Adv. Sajeev Joseph | Indian National Congress | 76764 | 10010 |
| 2 | SAJI KUTTIYANIMATTAM | Kerala Congress (M) | 66754 | |
| 3 | ANIAMMA TEACHER | Bharatiya Janata Party | 7825 | |
| അഴിക്കോട് | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | K V Sumesh | Communist Party of India (Marxist) | 65794 | 6141 |
| 2 | K M Shaji | Indian Union Muslim League | 59653 | |
| 3 | K Ranjith | Bharatiya Janata Party | 15741 | |
| കണ്ണൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | RAMACHANDRAN KADANNAPPALLI | Congress (Secular) | 60313 | 1745 |
| 2 | SATHEESHAN PACHENI | Indian National Congress | 58568 | |
| 3 | ARCHANA VANDICHAL | Bharatiya Janata Party | 11581 | |
| ധർമ്മടം | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | Pinarayi Vijayan | Communist Party of India (Marxist) | 95522 | 50123 |
| 2 | C. Raghunathan | Indian National Congress | 45399 | |
| 3 | C. K. Padmanabhan | Bharatiya Janata Party | 14623 | |
| തലശ്ശേരി | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | Adv. A. N. SHAMSEER | Communist Party of India (Marxist) | 81810 | 36801 |
| 2 | M. P. ARAVINDAKSHAN | Indian National Congress | 45009 | |
| 3 | SHAMSEER IBRAHIM | Welfare Party Of India | 1963 | |
| കൂത്തുപറമ്പ് | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | K.P. MOHANAN | Loktantrik Janta Dal | 70626 | 9541 |
| 2 | POTTANKANDI ABDULLA | Indian Union Muslim League | 61085 | |
| 3 | C. SADANANDAN MASTER | Bharatiya Janata Party | 21212 | |
| മട്ടന്നൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | K K SHAILAJA TEACHER | Communist Party of India (Marxist) | 96129 | 60963 |
| 2 | ILLIKKAL AUGUSTHY | Revolutionary Socialist Party | 35166 | |
| 3 | BIJU ELAKKUZHI | Bharatiya Janata Party | 18223 | |
| പേരാവൂർ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | Adv. Sunny Joseph | Indian National Congress | 66706 | 3172 |
| 2 | K V Sakkeer Hussain | Communist Party of India (Marxist) | 63534 | |
| 3 | Smitha Jayamohan | Bharatiya Janata Party | 9155 |

