15ആം നിയംസഭയിലേക്കുള്ള വോട്ടെണ്ണൽ പൂർത്തിയായപ്പോൾ എൽ.ഡി.എഫ് :3 ; യു.ഡി.എഫ് : 1
| ഉടുമ്പൻചോല | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | M. M. MANI | Communist Party of India (Marxist) | 77381 | 38305 |
| 2 | ADV. E.M. AUGUSTHY | Indian National Congress | 39076 | |
| 3 | SANTHOSH MADHAVAN | Bharath Dharma Jana Sena | 7208 | |
| തൊടുപുഴ | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | P J JOSEPH | Kerala Congress | 67495 | 20259 |
| 2 | Prof. K I ANTONY | Kerala Congress (M) | 47236 | |
| 3 | SHYAMRAJ P | Bharatiya Janata Party | 21263 | |
| ഇടുക്കി | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | ROSHY AUGUSTINE | Kerala Congress (M) | 62368 | 5573 |
| 2 | ADV. K FRANCIS GEORGE | Kerala Congress | 56795 | |
| 3 | ADV. SANGEETHA VISWANATHAN | Bharath Dharma Jana Sena | 9826 | |
| പീരുമേട് | ||||
| O.S.N. | Candidate | Party | Obtained votes | Majority |
| 1 | VAZHOOR SOMAN | Communist Party of India | 60141 | 1835 |
| 2 | Adv.SYRIAC THOMAS | Indian National Congress | 58306 | |
| 3 | SREENAGARI RAJAN | Bharatiya Janata Party | 7126 |

